Increase profit with our powerful TMS. Grow your business with a trusted TMS.
The perfect tool for any owner operator, this package saves you time & money, organizes your business, & automates IFTA reporting.
Or
Our carrier package with additional tools proven to help grow and organize your business, including unlimited load tracking, IFTA reporting, file storage, sales management tools and much more.
Or
Easily manage your business with the market’s leading all-in-one solution for carriers running 3 or more trucks.
Or
At any time, you can upgrade to higher packages as per your requirements.
Features Overview | Standard | Professional | Enterprise | |
---|---|---|---|---|
Free Unlimited Users | Free Unlimited UsersHave lots of users. No problem. Unlimited Users | |||
Multi Company Multi Location | Multi Company Multi LocationAllows you to keep track of loads and data for each company as well as billing based on company name.Multi Location allows you to track physical and virtual locations and associate them to a particular companyHence the terms Multi Company Multi Location. It may seem complicated but its really not. | |||
Truck Board Load Map | Truck Board Load MapTrack all your loads on a Google Map with various pins and plots. See critical information at at a moments notice. Have a lot of loads, that's great news. Filter the trucks and loads as you wish. | |||
Carrier Board Map | Carrier Board MapTrack all your Carriers and availability on a Google Map with various pins and plots. See critical information at at a moments notice. Have a lot of carriers, no problem. Filter the carriers and drivers as you wish. | |||
Maintenance Modules to support various aspects of the system | Maintenance Modules to support various aspects of the systemThe system is robust and allows you to maintain the system as you grow. So there are a lot of screens and technical things that allow you to maintain the system. We call this maintenance modules. | |||
Traceability and Change History - Track all changes made by various users the system | Traceability and Change History - Track all changes made by various users the systemKeep track of every change by seeing an audit trail of each change that any user has made. There is no way a change can be made without knowing who made it, on what date and time it was made. It allows you to have accountability over a load and changes that are made to a load from start to finish. | |||
Load tracking | Load trackingKeep track of all your loads even if they are complex loads. | |||
Carrier Tracking | Carrier TrackingKeep track of all your carriers and drivers and carrier/drivers. | |||
Accounting | AccountingInvoice customers and pay carriers for loads right from TMS. Incudes Billing, AR and AP modules. Additional accounting modules can be used in TMS or you can integrate into your favorite accounting application. No more manual billing. | |||
Accounting Integrations | Accounting IntegrationsIntegrate with your favorite accounting application. | |||
Advanced Reporting | Advanced ReportingCreate reports, and do many fancy things within the LoadLogix TMS application or use the TMS Reports application to create dashboards and fancy reports. | |||
Update Load statuses and locations of drivers | Update Load statuses and locations of driversUpdate the locations of drivers so that you know where they are and where they need to go, | |||
Update Carrier Locations | Update Carrier LocationsUpdate carrier locations | |||
Real Time GPS Tracking | Real Time GPS TrackingIf needed, you can track in real time trucks. | |||
Scalability as your business grows | Scalability as your business growsAs your business continues to grow so will TMS. | |||
Application and Database Security | Application and Database Security | |||
User Security and Permissions | User Security and PermissionsSet user permissions, and security level to maintain access to only information they should have access to. | |||
Cloud Stability, Redundancy and Auto Scaling | Cloud Stability, Redundancy and Auto Scaling |
Control the chaos of compliance, dispatch and paperwork with Load Logix web-based TMS.